| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 4 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 6 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 8 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 10 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 12 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 14 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 20 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 26 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 34 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Type | Receptacle | Contact Type | Pin/Male | Contact Layout | 42 | Termination Type | PCB |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
Connectors manufactured by Samsor meet or even exceed military standard specifications, and we continuously innovate and improve - Innovation In Every Connection
Copyright © 2026 Samsor Group Limited-All Rights Reserved.
0










