| Type | Plug | Contact Type | Pin/Male | Contact Layout | 9 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 15 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 21 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 25 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 31 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 37 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 51 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
| Type | Plug | Contact Type | Pin/Male | Contact Layout | 66 | Termination Type | Pre-Wired |
| Current Rating | 3A | Insulation Resistance | ≥5000MΩ | DWV | 600V | Connector Orientation | Straight Type |
| Vibration | 10~2000 Hz 196 m/s² | Shock | 735m/s² | Operating Temperature | -55℃~125℃ | Durability | 2000 cycles |
| Standard | GJB2446 | Salt Spray | 48h | Shell Material | Aluminum Alloy | Shell Finish | Electroless Nickel |
Connectors manufactured by Samsor meet or even exceed military standard specifications, and we continuously innovate and improve - Innovation In Every Connection
Copyright © 2026 Samsor Group Limited-All Rights Reserved.
0








