| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+2Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+4Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+6Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+8Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+12Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+2Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+4Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+6Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+8Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
| Category | Receptacle | Contact Type | Mixed | Contact Layout | 2Power+12Signal | Termination Type | PCB |
| Current Rating | 3A+20A | Insulation Resistance | ≥5000MΩ | DWV | 1200V | Connector Orientation | Vertical |
| Vibration | 10~2000 Hz 147 m/s² | Shock | 980m/s² | Operating Temperature | -55℃~125℃ | Durability | 500 cycles |
| Standard | MIL-DTL-55302 | Salt Spray | 96h | Shell Material | Plastic | Shell Finish | N/A |
Connectors manufactured by Samsor meet or even exceed military standard specifications, and we continuously innovate and improve - Innovation In Every Connection
Copyright © 2026 Samsor Group Limited-All Rights Reserved.
0










